College Costs & Testing-Out Savings by State (2026)
College costs vary dramatically depending on where you live. The average published in-state tuition and fees at public four-year colleges is about $11,950 for 2025-26, but the range runs from roughly $6,360 in Florida to more than $18,000 in Vermont and New Hampshire.
One of the fastest ways to cut those costs is to test out of college courses using CLEP® and DSST® exams. Many students earn 15–30 credits this way and save thousands in tuition, fees, and textbooks — while graduating sooner.
Join Making Education Possible and get exclusive discounts on CLEP & DSST test prep, degree planning tools, tuition discounts, and more — so you can graduate faster with less debt.
Join Making Education Possible →Use the search box or sort any column. Click a state name for more details.
| State | Avg In-State Tuition & Fees | Est. Cost of 15 Credits* | Potential Savings with CLEP/DSST** | Details |
|---|---|---|---|---|
| Alabama | $10,680 | $5,340 | $4,800+ | View |
| Alaska | $8,510 | $4,255 | $3,800+ | View |
| Arizona | $11,350 | $5,675 | $5,100+ | View |
| Arkansas | $9,380 | $4,690 | $4,200+ | View |
| California | $9,800 | $4,900 | $4,400+ | View |
| Colorado | $12,470 | $6,235 | $5,600+ | View |
| Connecticut | $14,880 | $7,440 | $6,700+ | View |
| Delaware | $14,100 | $7,050 | $6,300+ | View |
| Florida | $6,360 | $3,180 | $2,900+ | View |
| Georgia | $9,440 | $4,720 | $4,200+ | View |
| Hawaii | $11,730 | $5,865 | $5,300+ | View |
| Idaho | $8,800 | $4,400 | $4,000+ | View |
| Illinois | $15,060 | $7,530 | $6,800+ | View |
| Indiana | $10,400 | $5,200 | $4,700+ | View |
| Iowa | $9,860 | $4,930 | $4,400+ | View |
| Kansas | $10,390 | $5,195 | $4,700+ | View |
| Kentucky | $11,720 | $5,860 | $5,300+ | View |
| Louisiana | $10,920 | $5,460 | $4,900+ | View |
| Maine | $12,480 | $6,240 | $5,600+ | View |
| Maryland | $10,920 | $5,460 | $4,900+ | View |
| Massachusetts | $16,340 | $8,170 | $7,300+ | View |
| Michigan | $15,510 | $7,755 | $7,000+ | View |
| Minnesota | $12,790 | $6,395 | $5,800+ | View |
| Mississippi | $9,200 | $4,600 | $4,100+ | View |
| Missouri | $10,590 | $5,295 | $4,800+ | View |
| Montana | $8,050 | $4,025 | $3,600+ | View |
| Nebraska | $10,080 | $5,040 | $4,500+ | View |
| Nevada | $6,730 | $3,365 | $3,000+ | View |
| New Hampshire | $17,950 | $8,975 | $8,100+ | View |
| New Jersey | $15,410 | $7,705 | $6,900+ | View |
| New Mexico | $7,720 | $3,860 | $3,500+ | View |
| New York | $8,590 | $4,295 | $3,900+ | View |
| North Carolina | $7,420 | $3,710 | $3,300+ | View |
| North Dakota | $10,640 | $5,320 | $4,800+ | View |
| Ohio | $12,130 | $6,065 | $5,500+ | View |
| Oklahoma | $9,510 | $4,755 | $4,300+ | View |
| Oregon | $12,890 | $6,445 | $5,800+ | View |
| Pennsylvania | $16,680 | $8,340 | $7,500+ | View |
| Rhode Island | $15,070 | $7,535 | $6,800+ | View |
| South Carolina | $12,870 | $6,435 | $5,800+ | View |
| South Dakota | $10,490 | $5,245 | $4,700+ | View |
| Tennessee | $10,560 | $5,280 | $4,800+ | View |
| Texas | $10,930 | $5,465 | $4,900+ | View |
| Utah | $8,370 | $4,185 | $3,800+ | View |
| Vermont | $18,090 | $9,045 | $8,100+ | View |
| Virginia | $14,730 | $7,365 | $6,600+ | View |
| Washington | $11,100 | $5,550 | $5,000+ | View |
| West Virginia | $9,240 | $4,620 | $4,200+ | View |
| Wisconsin | $10,650 | $5,325 | $4,800+ | View |
| Wyoming | $6,480 | $3,240 | $2,900+ | View |
* Estimated cost of 15 credits assumes roughly half the published annual in-state tuition.
** Potential savings assume testing out of ~15 credits via CLEP/DSST at a typical total cost of under $200 per exam.
Join Making Education Possible and get exclusive discounts on CLEP & DSST test prep, degree planning tools, tuition discounts, and more — so you can graduate faster with less debt.
Join Making Education Possible →